Back to Private apartment with 3 bedrooms and 1 bathroom near Newark International Airport EWR and New York CityPrivate apartment with 3 bedrooms and 1 bathroom near Newark International Airport EWR and New York City rates
Rates as of 9/11/2026, 3:25:10 PM
Nightly rates (as of 9/11/2026, 3:25:10 PM): 63-458 USD, next available 2026-09-14
September 2026
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/A | N/A |
| 2026-09-13 | N/A | N/A |
| 2026-09-14 | 109 USD | 1 |
| 2026-09-15 | 110 USD | 1 |
| 2026-09-16 | 71 USD | 1 |
| 2026-09-17 | 90 USD | 1 |
| 2026-09-18 | 132 USD | 1 |
| 2026-09-19 | 145 USD | 1 |
| 2026-09-20 | 116 USD | 1 |
| 2026-09-21 | 112 USD | 1 |
| 2026-09-22 | 111 USD | 1 |
| 2026-09-23 | 114 USD | 1 |
| 2026-09-24 | 129 USD | 1 |
| 2026-09-25 | 152 USD | 1 |
| 2026-09-26 | 156 USD | 1 |
| 2026-09-27 | 105 USD | 1 |
| 2026-09-28 | 107 USD | 1 |
| 2026-09-29 | 106 USD | 1 |
| 2026-09-30 | 105 USD | 1 |
85% open, 71 to 156 USD
October 2026
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 89 USD | 1 |
| 2026-10-02 | 118 USD | 1 |
| 2026-10-03 | 118 USD | 1 |
| 2026-10-04 | 86 USD | 1 |
| 2026-10-05 | 66 USD | 1 |
| 2026-10-06 | 63 USD | 1 |
| 2026-10-07 | 78 USD | 1 |
| 2026-10-08 | 106 USD | 1 |
| 2026-10-09 | 176 USD | 1 |
| 2026-10-10 | 173 USD | 1 |
| 2026-10-11 | 144 USD | 1 |
| 2026-10-12 | 108 USD | 1 |
| 2026-10-13 | 80 USD | 1 |
| 2026-10-14 | 91 USD | 1 |
| 2026-10-15 | 118 USD | 1 |
| 2026-10-16 | 185 USD | 1 |
|
November 2026
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 121 USD | 1 |
| 2026-11-02 | 88 USD | 1 |
| 2026-11-03 | 74 USD | 1 |
| 2026-11-04 | 78 USD | 1 |
| 2026-11-05 | 87 USD | 1 |
| 2026-11-06 | 109 USD | 1 |
| 2026-11-07 | 123 USD | 1 |
| 2026-11-08 | 98 USD | 1 |
| 2026-11-09 | 84 USD | 1 |
| 2026-11-10 | 121 USD | 1 |
| 2026-11-11 | 121 USD | 1 |
| 2026-11-12 | 142 USD | 1 |
| 2026-11-13 | 202 USD | 1 |
| 2026-11-14 | 202 USD | 1 |
| 2026-11-15 | 101 USD | 1 |
| 2026-11-16 | 86 USD | 1 |
|
December 2026
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 94 USD | 1 |
| 2026-12-02 | 110 USD | 1 |
| 2026-12-03 | 126 USD | 1 |
| 2026-12-04 | 214 USD | 1 |
| 2026-12-05 | 210 USD | 1 |
| 2026-12-06 | 136 USD | 1 |
| 2026-12-07 | 105 USD | 1 |
| 2026-12-08 | 94 USD | 1 |
| 2026-12-09 | 96 USD | 1 |
| 2026-12-10 | 123 USD | 1 |
| 2026-12-11 | 206 USD | 1 |
| 2026-12-12 | 221 USD | 1 |
| 2026-12-13 | 158 USD | 1 |
| 2026-12-14 | 178 USD | 1 |
| 2026-12-15 | 116 USD | 1 |
| 2026-12-16 | 119 USD | 1 |
|
January 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 417 USD | 1 |
| 2027-01-02 | 364 USD | 1 |
| 2027-01-03 | 106 USD | 1 |
| 2027-01-04 | 97 USD | 1 |
| 2027-01-05 | 85 USD | 1 |
| 2027-01-06 | 103 USD | 1 |
| 2027-01-07 | 107 USD | 1 |
| 2027-01-08 | 126 USD | 1 |
| 2027-01-09 | 128 USD | 1 |
| 2027-01-10 | 99 USD | 1 |
| 2027-01-11 | 89 USD | 1 |
| 2027-01-12 | 87 USD | 1 |
| 2027-01-13 | 91 USD | 1 |
| 2027-01-14 | 95 USD | 1 |
| 2027-01-15 | 145 USD | 1 |
| 2027-01-16 | 144 USD | 1 |
|
February 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 97 USD | 1 |
| 2027-02-02 | 102 USD | 1 |
| 2027-02-03 | 110 USD | 1 |
| 2027-02-04 | 112 USD | 1 |
| 2027-02-05 | 146 USD | 1 |
| 2027-02-06 | 141 USD | 1 |
| 2027-02-07 | 127 USD | 1 |
| 2027-02-08 | 111 USD | 1 |
| 2027-02-09 | 110 USD | 1 |
| 2027-02-10 | 95 USD | 1 |
| 2027-02-11 | 101 USD | 1 |
| 2027-02-12 | 187 USD | 1 |
| 2027-02-13 | 187 USD | 1 |
| 2027-02-14 | 140 USD | 1 |
| 2027-02-15 | 102 USD | 1 |
| 2027-02-16 | 113 USD | 1 |
|
March 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 114 USD | 1 |
| 2027-03-02 | 98 USD | 1 |
| 2027-03-03 | 96 USD | 1 |
| 2027-03-04 | 105 USD | 1 |
| 2027-03-05 | 131 USD | 1 |
| 2027-03-06 | 130 USD | 1 |
| 2027-03-07 | 106 USD | 1 |
| 2027-03-08 | 98 USD | 1 |
| 2027-03-09 | 102 USD | 1 |
| 2027-03-10 | 114 USD | 1 |
| 2027-03-11 | 118 USD | 1 |
| 2027-03-12 | 165 USD | 1 |
| 2027-03-13 | 169 USD | 1 |
| 2027-03-14 | 113 USD | 1 |
| 2027-03-15 | 101 USD | 1 |
| 2027-03-16 | 153 USD | 1 |
|
April 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 144 USD | 1 |
| 2027-04-02 | 177 USD | 1 |
| 2027-04-03 | 178 USD | 1 |
| 2027-04-04 | 130 USD | 1 |
| 2027-04-05 | 132 USD | 1 |
| 2027-04-06 | 131 USD | 1 |
| 2027-04-07 | 115 USD | 1 |
| 2027-04-08 | 142 USD | 1 |
| 2027-04-09 | 193 USD | 1 |
| 2027-04-10 | 191 USD | 1 |
| 2027-04-11 | 133 USD | 1 |
| 2027-04-12 | 129 USD | 1 |
| 2027-04-13 | 131 USD | 1 |
| 2027-04-14 | 134 USD | 1 |
| 2027-04-15 | 148 USD | 1 |
| 2027-04-16 | 218 USD | 1 |
|
May 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 195 USD | 1 |
| 2027-05-02 | 140 USD | 1 |
| 2027-05-03 | 135 USD | 1 |
| 2027-05-04 | 141 USD | 1 |
| 2027-05-05 | 141 USD | 1 |
| 2027-05-06 | 146 USD | 1 |
| 2027-05-07 | 232 USD | 1 |
| 2027-05-08 | 240 USD | 1 |
| 2027-05-09 | 159 USD | 1 |
| 2027-05-10 | 125 USD | 1 |
| 2027-05-11 | 123 USD | 1 |
| 2027-05-12 | 132 USD | 1 |
| 2027-05-13 | 156 USD | 1 |
| 2027-05-14 | 229 USD | 1 |
| 2027-05-15 | 237 USD | 1 |
| 2027-05-16 | 158 USD | 1 |
|
June 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 178 USD | 1 |
| 2027-06-02 | 179 USD | 1 |
| 2027-06-03 | 183 USD | 1 |
| 2027-06-04 | 231 USD | 1 |
| 2027-06-05 | 208 USD | 1 |
| 2027-06-06 | 175 USD | 1 |
| 2027-06-07 | 162 USD | 1 |
| 2027-06-08 | 158 USD | 1 |
| 2027-06-09 | 153 USD | 1 |
| 2027-06-10 | 185 USD | 1 |
| 2027-06-11 | 304 USD | 1 |
| 2027-06-12 | N/A | N/A |
| 2027-06-13 | N/A | N/A |
| 2027-06-14 | N/A | N/A |
| 2027-06-15 | N/A | N/A |
| 2027-06-16 | N/A | N/A |
|
July 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | N/A | N/A |
| 2027-07-02 | N/A | N/A |
| 2027-07-03 | N/A | N/A |
| 2027-07-04 | N/A | N/A |
| 2027-07-05 | N/A | N/A |
| 2027-07-06 | N/A | N/A |
| 2027-07-07 | N/A | N/A |
| 2027-07-08 | N/A | N/A |
| 2027-07-09 | N/A | N/A |
| 2027-07-10 | N/A | N/A |
| 2027-07-11 | N/A | N/A |
| 2027-07-12 | N/A | N/A |
| 2027-07-13 | N/A | N/A |
| 2027-07-14 | N/A | N/A |
| 2027-07-15 | N/A | N/A |
| 2027-07-16 | N/A | N/A |
|
August 2027
Rates as of 9/11/2026, 3:25:10 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | N/A | N/A |
| 2027-08-02 | N/A | N/A |
| 2027-08-03 | N/A | N/A |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/A | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | N/A | N/A |
| 2027-08-12 | N/A | N/A |
| 2027-08-13 | N/A | N/A |
| 2027-08-14 | N/A | N/A |
| 2027-08-15 | N/A | N/A |
| 2027-08-16 | N/A | N/A |
|
Rates as of 9/11/2026, 3:25:10 PM