Back to Private house with 4 bedrooms and 2 bathrooms, direct NYC Manhattan train only 10 minute walk awayPrivate house with 4 bedrooms and 2 bathrooms, direct NYC Manhattan train only 10 minute walk away rates
Rates as of 9/11/2026, 3:25:12 PM
Nightly rates (as of 9/11/2026, 3:25:12 PM): 135-379 USD, next available 2026-09-16
September 2026
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/A | N/A |
| 2026-09-13 | N/A | N/A |
| 2026-09-14 | N/A | N/A |
| 2026-09-15 | N/A | N/A |
| 2026-09-16 | 169 USD | 1 |
| 2026-09-17 | 176 USD | 1 |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/A | N/A |
| 2026-09-20 | N/A | N/A |
| 2026-09-21 | 214 USD | 1 |
| 2026-09-22 | 196 USD | 1 |
| 2026-09-23 | 208 USD | 1 |
| 2026-09-24 | 210 USD | 1 |
| 2026-09-25 | 248 USD | 1 |
| 2026-09-26 | 200 USD | 1 |
| 2026-09-27 | 166 USD | 1 |
| 2026-09-28 | 166 USD | 1 |
| 2026-09-29 | 170 USD | 1 |
| 2026-09-30 | 185 USD | 1 |
60% open, 166 to 248 USD
October 2026
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 165 USD | 1 |
| 2026-10-02 | 221 USD | 1 |
| 2026-10-03 | 199 USD | 1 |
| 2026-10-04 | 147 USD | 1 |
| 2026-10-05 | 138 USD | 1 |
| 2026-10-06 | 136 USD | 1 |
| 2026-10-07 | 135 USD | 1 |
| 2026-10-08 | 157 USD | 1 |
| 2026-10-09 | 210 USD | 1 |
| 2026-10-10 | 215 USD | 1 |
| 2026-10-11 | 211 USD | 1 |
| 2026-10-12 | 187 USD | 1 |
| 2026-10-13 | 174 USD | 1 |
| 2026-10-14 | 186 USD | 1 |
| 2026-10-15 | 188 USD | 1 |
| 2026-10-16 | 221 USD | 1 |
|
November 2026
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 166 USD | 1 |
| 2026-11-02 | 151 USD | 1 |
| 2026-11-03 | 142 USD | 1 |
| 2026-11-04 | N/A | N/A |
| 2026-11-05 | N/A | N/A |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/A | N/A |
| 2026-11-08 | N/A | N/A |
| 2026-11-09 | N/A | N/A |
| 2026-11-10 | N/A | N/A |
| 2026-11-11 | N/A | N/A |
| 2026-11-12 | N/A | N/A |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/A | N/A |
| 2026-11-15 | 159 USD | 1 |
| 2026-11-16 | 149 USD | 1 |
|
December 2026
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 163 USD | 1 |
| 2026-12-02 | 174 USD | 1 |
| 2026-12-03 | 206 USD | 1 |
| 2026-12-04 | 238 USD | 1 |
| 2026-12-05 | 248 USD | 1 |
| 2026-12-06 | 199 USD | 1 |
| 2026-12-07 | 188 USD | 1 |
| 2026-12-08 | 189 USD | 1 |
| 2026-12-09 | 186 USD | 1 |
| 2026-12-10 | 191 USD | 1 |
| 2026-12-11 | 266 USD | 1 |
| 2026-12-12 | 258 USD | 1 |
| 2026-12-13 | 189 USD | 1 |
| 2026-12-14 | 176 USD | 1 |
| 2026-12-15 | 187 USD | 1 |
| 2026-12-16 | 187 USD | 1 |
|
January 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 358 USD | 1 |
| 2027-01-02 | 364 USD | 1 |
| 2027-01-03 | 199 USD | 1 |
| 2027-01-04 | 195 USD | 1 |
| 2027-01-05 | 183 USD | 1 |
| 2027-01-06 | 183 USD | 1 |
| 2027-01-07 | 160 USD | 1 |
| 2027-01-08 | 172 USD | 1 |
| 2027-01-09 | 174 USD | 1 |
| 2027-01-10 | 158 USD | 1 |
| 2027-01-11 | 155 USD | 1 |
| 2027-01-12 | 160 USD | 1 |
| 2027-01-13 | 171 USD | 1 |
| 2027-01-14 | 177 USD | 1 |
| 2027-01-15 | 222 USD | 1 |
| 2027-01-16 | 219 USD | 1 |
|
February 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 185 USD | 1 |
| 2027-02-02 | 172 USD | 1 |
| 2027-02-03 | 177 USD | 1 |
| 2027-02-04 | 192 USD | 1 |
| 2027-02-05 | 204 USD | 1 |
| 2027-02-06 | 213 USD | 1 |
| 2027-02-07 | 181 USD | 1 |
| 2027-02-08 | 182 USD | 1 |
| 2027-02-09 | 175 USD | 1 |
| 2027-02-10 | 199 USD | 1 |
| 2027-02-11 | 215 USD | 1 |
| 2027-02-12 | 255 USD | 1 |
| 2027-02-13 | 244 USD | 1 |
| 2027-02-14 | 249 USD | 1 |
| 2027-02-15 | 191 USD | 1 |
| 2027-02-16 | 188 USD | 1 |
|
March 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 181 USD | 1 |
| 2027-03-02 | 183 USD | 1 |
| 2027-03-03 | 183 USD | 1 |
| 2027-03-04 | 197 USD | 1 |
| 2027-03-05 | 247 USD | 1 |
| 2027-03-06 | 237 USD | 1 |
| 2027-03-07 | 210 USD | 1 |
| 2027-03-08 | 175 USD | 1 |
| 2027-03-09 | 186 USD | 1 |
| 2027-03-10 | 182 USD | 1 |
| 2027-03-11 | 197 USD | 1 |
| 2027-03-12 | 222 USD | 1 |
| 2027-03-13 | 211 USD | 1 |
| 2027-03-14 | 186 USD | 1 |
| 2027-03-15 | 183 USD | 1 |
| 2027-03-16 | 236 USD | 1 |
|
April 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 244 USD | 1 |
| 2027-04-02 | 238 USD | 1 |
| 2027-04-03 | 244 USD | 1 |
| 2027-04-04 | 207 USD | 1 |
| 2027-04-05 | 198 USD | 1 |
| 2027-04-06 | 192 USD | 1 |
| 2027-04-07 | 214 USD | 1 |
| 2027-04-08 | 237 USD | 1 |
| 2027-04-09 | 254 USD | 1 |
| 2027-04-10 | 253 USD | 1 |
| 2027-04-11 | 222 USD | 1 |
| 2027-04-12 | 206 USD | 1 |
| 2027-04-13 | 199 USD | 1 |
| 2027-04-14 | 216 USD | 1 |
| 2027-04-15 | 250 USD | 1 |
| 2027-04-16 | 264 USD | 1 |
|
May 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 301 USD | 1 |
| 2027-05-02 | 263 USD | 1 |
| 2027-05-03 | 244 USD | 1 |
| 2027-05-04 | 240 USD | 1 |
| 2027-05-05 | 234 USD | 1 |
| 2027-05-06 | 270 USD | 1 |
| 2027-05-07 | 323 USD | 1 |
| 2027-05-08 | 320 USD | 1 |
| 2027-05-09 | 277 USD | 1 |
| 2027-05-10 | 283 USD | 1 |
| 2027-05-11 | 294 USD | 1 |
| 2027-05-12 | 294 USD | 1 |
| 2027-05-13 | 326 USD | 1 |
| 2027-05-14 | 349 USD | 1 |
| 2027-05-15 | 356 USD | 1 |
| 2027-05-16 | 317 USD | 1 |
|
June 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 225 USD | 1 |
| 2027-06-02 | 224 USD | 1 |
| 2027-06-03 | 243 USD | 1 |
| 2027-06-04 | 304 USD | 1 |
| 2027-06-05 | 288 USD | 1 |
| 2027-06-06 | 256 USD | 1 |
| 2027-06-07 | 239 USD | 1 |
| 2027-06-08 | 236 USD | 1 |
| 2027-06-09 | 308 USD | 1 |
| 2027-06-10 | 323 USD | 1 |
| 2027-06-11 | 379 USD | 1 |
| 2027-06-12 | N/A | N/A |
| 2027-06-13 | N/A | N/A |
| 2027-06-14 | N/A | N/A |
| 2027-06-15 | N/A | N/A |
| 2027-06-16 | N/A | N/A |
|
July 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | N/A | N/A |
| 2027-07-02 | N/A | N/A |
| 2027-07-03 | N/A | N/A |
| 2027-07-04 | N/A | N/A |
| 2027-07-05 | N/A | N/A |
| 2027-07-06 | N/A | N/A |
| 2027-07-07 | N/A | N/A |
| 2027-07-08 | N/A | N/A |
| 2027-07-09 | N/A | N/A |
| 2027-07-10 | N/A | N/A |
| 2027-07-11 | N/A | N/A |
| 2027-07-12 | N/A | N/A |
| 2027-07-13 | N/A | N/A |
| 2027-07-14 | N/A | N/A |
| 2027-07-15 | N/A | N/A |
| 2027-07-16 | N/A | N/A |
|
August 2027
Rates as of 9/11/2026, 3:25:12 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | N/A | N/A |
| 2027-08-02 | N/A | N/A |
| 2027-08-03 | N/A | N/A |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/A | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | N/A | N/A |
| 2027-08-12 | N/A | N/A |
| 2027-08-13 | N/A | N/A |
| 2027-08-14 | N/A | N/A |
| 2027-08-15 | N/A | N/A |
| 2027-08-16 | N/A | N/A |
|
Rates as of 9/11/2026, 3:25:12 PM