Back to Private one-bedroom and one-bathroom apartment with private street entrance in convenient areaPrivate one-bedroom and one-bathroom apartment with private street entrance in convenient area rates
Rates as of 9/11/2026, 3:25:19 PM
Nightly rates (as of 9/11/2026, 3:25:19 PM): 47-164 USD, next available 2026-09-17
September 2026
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/A | N/A |
| 2026-09-13 | N/A | N/A |
| 2026-09-14 | N/A | N/A |
| 2026-09-15 | N/A | N/A |
| 2026-09-16 | N/A | N/A |
| 2026-09-17 | 77 USD | 1 |
| 2026-09-18 | 89 USD | 1 |
| 2026-09-19 | 95 USD | 1 |
| 2026-09-20 | 71 USD | 1 |
| 2026-09-21 | 72 USD | 1 |
| 2026-09-22 | 70 USD | 1 |
| 2026-09-23 | 71 USD | 1 |
| 2026-09-24 | 77 USD | 1 |
| 2026-09-25 | 90 USD | 1 |
| 2026-09-26 | 99 USD | 1 |
| 2026-09-27 | 64 USD | 1 |
| 2026-09-28 | 63 USD | 1 |
| 2026-09-29 | 64 USD | 1 |
| 2026-09-30 | 63 USD | 1 |
70% open, 63 to 99 USD
October 2026
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 60 USD | 1 |
| 2026-10-02 | 72 USD | 1 |
| 2026-10-03 | 75 USD | 1 |
| 2026-10-04 | 54 USD | 1 |
| 2026-10-05 | 49 USD | 1 |
| 2026-10-06 | 47 USD | 1 |
| 2026-10-07 | 47 USD | 1 |
| 2026-10-08 | 52 USD | 1 |
| 2026-10-09 | 80 USD | 1 |
| 2026-10-10 | 83 USD | 1 |
| 2026-10-11 | 63 USD | 1 |
| 2026-10-12 | 60 USD | 1 |
| 2026-10-13 | 52 USD | 1 |
| 2026-10-14 | 54 USD | 1 |
| 2026-10-15 | 56 USD | 1 |
| 2026-10-16 | 82 USD | 1 |
|
November 2026
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 57 USD | 1 |
| 2026-11-02 | 50 USD | 1 |
| 2026-11-03 | 48 USD | 1 |
| 2026-11-04 | 54 USD | 1 |
| 2026-11-05 | 54 USD | 1 |
| 2026-11-06 | 66 USD | 1 |
| 2026-11-07 | 69 USD | 1 |
| 2026-11-08 | 58 USD | 1 |
| 2026-11-09 | 52 USD | 1 |
| 2026-11-10 | 64 USD | 1 |
| 2026-11-11 | 69 USD | 1 |
| 2026-11-12 | 68 USD | 1 |
| 2026-11-13 | 90 USD | 1 |
| 2026-11-14 | 91 USD | 1 |
| 2026-11-15 | 53 USD | 1 |
| 2026-11-16 | 54 USD | 1 |
|
December 2026
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 60 USD | 1 |
| 2026-12-02 | 64 USD | 1 |
| 2026-12-03 | 62 USD | 1 |
| 2026-12-04 | 76 USD | 1 |
| 2026-12-05 | 76 USD | 1 |
| 2026-12-06 | 63 USD | 1 |
| 2026-12-07 | 59 USD | 1 |
| 2026-12-08 | 60 USD | 1 |
| 2026-12-09 | 63 USD | 1 |
| 2026-12-10 | 67 USD | 1 |
| 2026-12-11 | 86 USD | 1 |
| 2026-12-12 | 90 USD | 1 |
| 2026-12-13 | 68 USD | 1 |
| 2026-12-14 | 58 USD | 1 |
| 2026-12-15 | 56 USD | 1 |
| 2026-12-16 | 63 USD | 1 |
|
January 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 132 USD | 1 |
| 2027-01-02 | 124 USD | 1 |
| 2027-01-03 | 72 USD | 1 |
| 2027-01-04 | 61 USD | 1 |
| 2027-01-05 | 57 USD | 1 |
| 2027-01-06 | 52 USD | 1 |
| 2027-01-07 | 52 USD | 1 |
| 2027-01-08 | 64 USD | 1 |
| 2027-01-09 | 65 USD | 1 |
| 2027-01-10 | 54 USD | 1 |
| 2027-01-11 | 55 USD | 1 |
| 2027-01-12 | 53 USD | 1 |
| 2027-01-13 | 55 USD | 1 |
| 2027-01-14 | 55 USD | 1 |
| 2027-01-15 | 75 USD | 1 |
| 2027-01-16 | 75 USD | 1 |
|
February 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 62 USD | 1 |
| 2027-02-02 | 63 USD | 1 |
| 2027-02-03 | 65 USD | 1 |
| 2027-02-04 | 67 USD | 1 |
| 2027-02-05 | 79 USD | 1 |
| 2027-02-06 | 76 USD | 1 |
| 2027-02-07 | 64 USD | 1 |
| 2027-02-08 | 63 USD | 1 |
| 2027-02-09 | 65 USD | 1 |
| 2027-02-10 | 67 USD | 1 |
| 2027-02-11 | 69 USD | 1 |
| 2027-02-12 | 88 USD | 1 |
| 2027-02-13 | 88 USD | 1 |
| 2027-02-14 | 76 USD | 1 |
| 2027-02-15 | 65 USD | 1 |
| 2027-02-16 | 64 USD | 1 |
|
March 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 67 USD | 1 |
| 2027-03-02 | 67 USD | 1 |
| 2027-03-03 | 67 USD | 1 |
| 2027-03-04 | 67 USD | 1 |
| 2027-03-05 | 72 USD | 1 |
| 2027-03-06 | 69 USD | 1 |
| 2027-03-07 | 64 USD | 1 |
| 2027-03-08 | 62 USD | 1 |
| 2027-03-09 | 64 USD | 1 |
| 2027-03-10 | 64 USD | 1 |
| 2027-03-11 | 65 USD | 1 |
| 2027-03-12 | 78 USD | 1 |
| 2027-03-13 | 75 USD | 1 |
| 2027-03-14 | 68 USD | 1 |
| 2027-03-15 | 65 USD | 1 |
| 2027-03-16 | 73 USD | 1 |
|
April 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 75 USD | 1 |
| 2027-04-02 | 78 USD | 1 |
| 2027-04-03 | 81 USD | 1 |
| 2027-04-04 | 70 USD | 1 |
| 2027-04-05 | 70 USD | 1 |
| 2027-04-06 | 70 USD | 1 |
| 2027-04-07 | 66 USD | 1 |
| 2027-04-08 | 69 USD | 1 |
| 2027-04-09 | 78 USD | 1 |
| 2027-04-10 | 80 USD | 1 |
| 2027-04-11 | 65 USD | 1 |
| 2027-04-12 | 65 USD | 1 |
| 2027-04-13 | 66 USD | 1 |
| 2027-04-14 | 69 USD | 1 |
| 2027-04-15 | 72 USD | 1 |
| 2027-04-16 | 80 USD | 1 |
|
May 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 90 USD | 1 |
| 2027-05-02 | 73 USD | 1 |
| 2027-05-03 | 72 USD | 1 |
| 2027-05-04 | 70 USD | 1 |
| 2027-05-05 | 74 USD | 1 |
| 2027-05-06 | 80 USD | 1 |
| 2027-05-07 | 92 USD | 1 |
| 2027-05-08 | 97 USD | 1 |
| 2027-05-09 | 82 USD | 1 |
| 2027-05-10 | 83 USD | 1 |
| 2027-05-11 | 83 USD | 1 |
| 2027-05-12 | 83 USD | 1 |
| 2027-05-13 | 81 USD | 1 |
| 2027-05-14 | 95 USD | 1 |
| 2027-05-15 | 95 USD | 1 |
| 2027-05-16 | 84 USD | 1 |
|
June 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 84 USD | 1 |
| 2027-06-02 | 87 USD | 1 |
| 2027-06-03 | 104 USD | 1 |
| 2027-06-04 | 119 USD | 1 |
| 2027-06-05 | 125 USD | 1 |
| 2027-06-06 | 104 USD | 1 |
| 2027-06-07 | 96 USD | 1 |
| 2027-06-08 | 96 USD | 1 |
| 2027-06-09 | 103 USD | 1 |
| 2027-06-10 | 119 USD | 1 |
| 2027-06-11 | 164 USD | 1 |
| 2027-06-12 | N/A | N/A |
| 2027-06-13 | N/A | N/A |
| 2027-06-14 | N/A | N/A |
| 2027-06-15 | N/A | N/A |
| 2027-06-16 | N/A | N/A |
|
July 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | N/A | N/A |
| 2027-07-02 | N/A | N/A |
| 2027-07-03 | N/A | N/A |
| 2027-07-04 | N/A | N/A |
| 2027-07-05 | N/A | N/A |
| 2027-07-06 | N/A | N/A |
| 2027-07-07 | N/A | N/A |
| 2027-07-08 | N/A | N/A |
| 2027-07-09 | N/A | N/A |
| 2027-07-10 | N/A | N/A |
| 2027-07-11 | N/A | N/A |
| 2027-07-12 | N/A | N/A |
| 2027-07-13 | N/A | N/A |
| 2027-07-14 | N/A | N/A |
| 2027-07-15 | N/A | N/A |
| 2027-07-16 | N/A | N/A |
|
August 2027
Rates as of 9/11/2026, 3:25:19 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | N/A | N/A |
| 2027-08-02 | N/A | N/A |
| 2027-08-03 | N/A | N/A |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/A | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | N/A | N/A |
| 2027-08-12 | N/A | N/A |
| 2027-08-13 | N/A | N/A |
| 2027-08-14 | N/A | N/A |
| 2027-08-15 | N/A | N/A |
| 2027-08-16 | N/A | N/A |
|
Rates as of 9/11/2026, 3:25:19 PM