Your front door to New York. Back to Large and private 3 bedroom and 2 bathroom apartment, separate street entranceLarge and private 3 bedroom and 2 bathroom apartment, separate street entrance rates
Rates as of 9/11/2026, 3:25:21 PM
Nightly rates (as of 9/11/2026, 3:25:21 PM): 86-336 USD, next available 2026-09-12
September 2026
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | 101 USD | 1 |
| 2026-09-13 | 90 USD | 1 |
| 2026-09-14 | 92 USD | 1 |
| 2026-09-15 | 93 USD | 1 |
| 2026-09-16 | 107 USD | 1 |
| 2026-09-17 | 112 USD | 1 |
| 2026-09-18 | 136 USD | 1 |
| 2026-09-19 | 127 USD | 1 |
| 2026-09-20 | 107 USD | 1 |
| 2026-09-21 | 104 USD | 1 |
| 2026-09-22 | 105 USD | 1 |
| 2026-09-23 | 105 USD | 1 |
| 2026-09-24 | 111 USD | 1 |
| 2026-09-25 | 133 USD | 1 |
| 2026-09-26 | 143 USD | 1 |
| 2026-09-27 | 118 USD | 1 |
| 2026-09-28 | 114 USD | 1 |
| 2026-09-29 | 114 USD | 1 |
| 2026-09-30 | 112 USD | 1 |
95% open, 90 to 143 USD
October 2026
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 118 USD | 1 |
| 2026-10-02 | 149 USD | 1 |
| 2026-10-03 | 138 USD | 1 |
| 2026-10-04 | 113 USD | 1 |
| 2026-10-05 | 105 USD | 1 |
| 2026-10-06 | 105 USD | 1 |
| 2026-10-07 | 102 USD | 1 |
| 2026-10-08 | 114 USD | 1 |
| 2026-10-09 | 167 USD | 1 |
| 2026-10-10 | 160 USD | 1 |
| 2026-10-11 | 117 USD | 1 |
| 2026-10-12 | 108 USD | 1 |
| 2026-10-13 | 104 USD | 1 |
| 2026-10-14 | 102 USD | 1 |
| 2026-10-15 | 112 USD | 1 |
| 2026-10-16 | 154 USD | 1 |
|
November 2026
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 100 USD | 1 |
| 2026-11-02 | 90 USD | 1 |
| 2026-11-03 | 86 USD | 1 |
| 2026-11-04 | 90 USD | 1 |
| 2026-11-05 | 106 USD | 1 |
| 2026-11-06 | 128 USD | 1 |
| 2026-11-07 | 126 USD | 1 |
| 2026-11-08 | 99 USD | 1 |
| 2026-11-09 | 97 USD | 1 |
| 2026-11-10 | 113 USD | 1 |
| 2026-11-11 | 112 USD | 1 |
| 2026-11-12 | 120 USD | 1 |
| 2026-11-13 | 171 USD | 1 |
| 2026-11-14 | 164 USD | 1 |
| 2026-11-15 | 104 USD | 1 |
| 2026-11-16 | 105 USD | 1 |
|
December 2026
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 109 USD | 1 |
| 2026-12-02 | 112 USD | 1 |
| 2026-12-03 | 123 USD | 1 |
| 2026-12-04 | 139 USD | 1 |
| 2026-12-05 | 141 USD | 1 |
| 2026-12-06 | 121 USD | 1 |
| 2026-12-07 | 123 USD | 1 |
| 2026-12-08 | 122 USD | 1 |
| 2026-12-09 | 123 USD | 1 |
| 2026-12-10 | 136 USD | 1 |
| 2026-12-11 | 165 USD | 1 |
| 2026-12-12 | 157 USD | 1 |
| 2026-12-13 | 126 USD | 1 |
| 2026-12-14 | 122 USD | 1 |
| 2026-12-15 | 119 USD | 1 |
| 2026-12-16 | 128 USD | 1 |
|
January 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 237 USD | 1 |
| 2027-01-02 | 239 USD | 1 |
| 2027-01-03 | 140 USD | 1 |
| 2027-01-04 | 131 USD | 1 |
| 2027-01-05 | 125 USD | 1 |
| 2027-01-06 | 118 USD | 1 |
| 2027-01-07 | 121 USD | 1 |
| 2027-01-08 | 140 USD | 1 |
| 2027-01-09 | 134 USD | 1 |
| 2027-01-10 | 124 USD | 1 |
| 2027-01-11 | 116 USD | 1 |
| 2027-01-12 | 113 USD | 1 |
| 2027-01-13 | 113 USD | 1 |
| 2027-01-14 | 121 USD | 1 |
| 2027-01-15 | 152 USD | 1 |
| 2027-01-16 | 150 USD | 1 |
|
February 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 121 USD | 1 |
| 2027-02-02 | 121 USD | 1 |
| 2027-02-03 | 123 USD | 1 |
| 2027-02-04 | 125 USD | 1 |
| 2027-02-05 | 143 USD | 1 |
| 2027-02-06 | 138 USD | 1 |
| 2027-02-07 | 125 USD | 1 |
| 2027-02-08 | 123 USD | 1 |
| 2027-02-09 | 124 USD | 1 |
| 2027-02-10 | 130 USD | 1 |
| 2027-02-11 | 131 USD | 1 |
| 2027-02-12 | 158 USD | 1 |
| 2027-02-13 | 157 USD | 1 |
| 2027-02-14 | 142 USD | 1 |
| 2027-02-15 | 126 USD | 1 |
| 2027-02-16 | 125 USD | 1 |
|
March 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 131 USD | 1 |
| 2027-03-02 | 130 USD | 1 |
| 2027-03-03 | 128 USD | 1 |
| 2027-03-04 | 139 USD | 1 |
| 2027-03-05 | 157 USD | 1 |
| 2027-03-06 | 153 USD | 1 |
| 2027-03-07 | 134 USD | 1 |
| 2027-03-08 | 134 USD | 1 |
| 2027-03-09 | 135 USD | 1 |
| 2027-03-10 | 134 USD | 1 |
| 2027-03-11 | 144 USD | 1 |
| 2027-03-12 | 161 USD | 1 |
| 2027-03-13 | 157 USD | 1 |
| 2027-03-14 | 138 USD | 1 |
| 2027-03-15 | 137 USD | 1 |
| 2027-03-16 | 150 USD | 1 |
|
April 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 157 USD | 1 |
| 2027-04-02 | 170 USD | 1 |
| 2027-04-03 | 163 USD | 1 |
| 2027-04-04 | 138 USD | 1 |
| 2027-04-05 | 143 USD | 1 |
| 2027-04-06 | 142 USD | 1 |
| 2027-04-07 | 144 USD | 1 |
| 2027-04-08 | 159 USD | 1 |
| 2027-04-09 | 183 USD | 1 |
| 2027-04-10 | 183 USD | 1 |
| 2027-04-11 | 149 USD | 1 |
| 2027-04-12 | 144 USD | 1 |
| 2027-04-13 | 144 USD | 1 |
| 2027-04-14 | 145 USD | 1 |
| 2027-04-15 | 165 USD | 1 |
| 2027-04-16 | 190 USD | 1 |
|
May 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 181 USD | 1 |
| 2027-05-02 | 160 USD | 1 |
| 2027-05-03 | 158 USD | 1 |
| 2027-05-04 | 161 USD | 1 |
| 2027-05-05 | 167 USD | 1 |
| 2027-05-06 | 175 USD | 1 |
| 2027-05-07 | 215 USD | 1 |
| 2027-05-08 | 208 USD | 1 |
| 2027-05-09 | 183 USD | 1 |
| 2027-05-10 | 182 USD | 1 |
| 2027-05-11 | 177 USD | 1 |
| 2027-05-12 | 179 USD | 1 |
| 2027-05-13 | 185 USD | 1 |
| 2027-05-14 | 214 USD | 1 |
| 2027-05-15 | 240 USD | 1 |
| 2027-05-16 | 188 USD | 1 |
|
June 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 216 USD | 1 |
| 2027-06-02 | 225 USD | 1 |
| 2027-06-03 | 241 USD | 1 |
| 2027-06-04 | 285 USD | 1 |
| 2027-06-05 | 264 USD | 1 |
| 2027-06-06 | 245 USD | 1 |
| 2027-06-07 | 246 USD | 1 |
| 2027-06-08 | 218 USD | 1 |
| 2027-06-09 | 222 USD | 1 |
| 2027-06-10 | 243 USD | 1 |
| 2027-06-11 | 334 USD | 1 |
| 2027-06-12 | 320 USD | 1 |
| 2027-06-13 | 305 USD | 1 |
| 2027-06-14 | 254 USD | 1 |
| 2027-06-15 | 254 USD | 1 |
| 2027-06-16 | 252 USD | 1 |
|
July 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 260 USD | 1 |
| 2027-07-02 | 336 USD | 1 |
| 2027-07-03 | 325 USD | 1 |
| 2027-07-04 | 307 USD | 1 |
| 2027-07-05 | 233 USD | 1 |
| 2027-07-06 | 233 USD | 1 |
| 2027-07-07 | 235 USD | 1 |
| 2027-07-08 | 257 USD | 1 |
| 2027-07-09 | 331 USD | 1 |
| 2027-07-10 | 314 USD | 1 |
| 2027-07-11 | 251 USD | 1 |
| 2027-07-12 | 236 USD | 1 |
| 2027-07-13 | 237 USD | 1 |
| 2027-07-14 | 234 USD | 1 |
| 2027-07-15 | 256 USD | 1 |
| 2027-07-16 | 336 USD | 1 |
|
August 2027
Rates as of 9/11/2026, 3:25:21 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 261 USD | 1 |
| 2027-08-02 | 246 USD | 1 |
| 2027-08-03 | 247 USD | 1 |
| 2027-08-04 | 247 USD | 1 |
| 2027-08-05 | 257 USD | 1 |
| 2027-08-06 | 313 USD | 1 |
| 2027-08-07 | 302 USD | 1 |
| 2027-08-08 | 241 USD | 1 |
| 2027-08-09 | 225 USD | 1 |
| 2027-08-10 | 223 USD | 1 |
| 2027-08-11 | 218 USD | 1 |
| 2027-08-12 | 242 USD | 1 |
| 2027-08-13 | 296 USD | 1 |
| 2027-08-14 | 275 USD | 1 |
| 2027-08-15 | 231 USD | 1 |
| 2027-08-16 | 208 USD | 1 |
|
Rates as of 9/11/2026, 3:25:21 PM
100% open, 109 to 236 USD
100% open, 113 to 239 USD
100% open, 121 to 158 USD
100% open, 128 to 196 USD
100% open, 138 to 190 USD
100% open, 158 to 323 USD
100% open, 216 to 334 USD
100% open, 233 to 336 USD
100% open, 194 to 316 USD
Large and private 3 bedroom and 2 bathroom apartment, separate street entrance rates · Metro Stays NYC